Who We Are
The Board is currently made up of weir and mill owners along the River Nidd who each have a right to a seat on the Board and have voting rights and votes depending on the height of their weir.
The Board meets at least once per year and in addition to the weir and mill owners has voting and levy paying representation from North Yorkshire County Council (NYCC), Harrogate Borough Council (HBC), The Canal and River Trust, and the York Waterworks Company. The Board receives voting advice and support from Yorkshire Water, the Environment Agency, and the owner of the reservoir sporting rights, assisted on occasions by other organisations and consultants, such as Natural England.
To find out who the current members of the Board are, the basis of representation and voting allocations, please see the table below.
Basis of representation | No of votes | Board member |
---|---|---|
Pateley Bridge Weir | 10 | Nidderdale Angling Club |
Glasshouses Mill | 20 | Chris Hawkesworth |
Low Laithe Rope Walk | 8 | Chris Robinson |
Low Laithe/New York Upper Weir | 8 | Dave Mann |
New York Mills | 14 | New York Estates |
Summerbridge Weir | 12 | Milner Estates |
Birstwith Weir | 14 | Kerry Ingredients |
Killinghall Weir | 0 | Derelict |
Scotton Weir | 8 | Mountgarret Estates |
Castle Mills | 9 | Castle Mills Estate |
Knaresborough Lido/Plumpton Mill | 6 | Lido Leisure Parks Ltd |
Hunsingore Corn Mill | 6 | Ribston Estates |
Mill Farm, Kirk Hammerton | 7 | Karan & Chris Main |
HBC | 16 | 2 councillor reps |
Canal and River Trust | 16 | 1 board member rep |
NYC | 24 | 3 councillor reps |
Yorkshire Water/York Water Co | 16 | 2 board member reps |
Environment Agency | 0 | Advisory Role |
Gouthwaite Sporting rights | 0 | Wath Estates |
TOTAL VOTES | 194 |
BOard Members

Chris Hawkesworth
Chair

Nidderdale Plus, Pateley Bridge, provides the secretarial function to the Gouthwaite Board of Management